PERSONAL INFORMATION
| Name | Vic Damone |
|---|---|
| Place of Birth | Brooklyn |
| Nationality | United States |
| Date of Birth | 12 June 1928 |
| Age at Death | 89 Years |
| Zodiac Sign | Gemini |
| Date of Death | 11 February 2018 |
| Place of Death | Miami Beach |
| Religion | Baháʼí Faith |
| Gender | Male |
| Languages Spoken | English |
| Native Name | Vic Damone |
| Native Language | English |
FAMILY
| Spouse | Pier Angeli, Diahann Carroll |
|---|
EDUCATION
| Educated At | Lafayette High School |
|---|
CAREER
| Profession | singer, writer, jazz musician, actor |
|---|---|
| Genre | pop music |
| Record Label | Mercury Records, Columbia Records, Capitol Records, Philips Records, RCA Victor |
| Awards Received | star on Hollywood Walk of Fame |
| Instruments | voice |
| Work Period Start | 1947 |
| Field of Work | singing, pop music, popular music |

SOCIAL MEDIA & LINKS
| IMDB ID | nm0198954 |
|---|---|
| Official Website | http://www.vicdamone.com/ |
| Wikipedia | Wikipedia |

Check Out Other Celebrities.
| Brandon Henschel |
| Bill Catching |
| Ari Zagaris |
| Allen Joseph |
| Željko Ivanek |