PERSONAL INFORMATION
| Name | James Kirkwood, Jr. |
|---|---|
| Date of Birth | 22 August 1924 |
| Age at Death | 101 Years |
| Zodiac Sign | Leo |
| Date of Death | [‘1989-04-21’, ‘1989-04-22’] |
| Nationality | United States |
| Place of Birth | Hollywood |
| Place of Death | Manhattan |
| Languages Spoken | English |
| Gender | Male |
| Native Name | James Kirkwood, Jr. |
FAMILY
| Mother | Lila Lee |
|---|---|
| Father | James Kirkwood |
EDUCATION
| Educated At | Elyria High School, Brewster Academy |
|---|
CAREER
| Profession | actor, playwright, novelist, television actor, stage actor, screenwriter, mathematician, university teacher |
|---|---|
| Awards Received | Pulitzer Prize for Drama, Tony Award for Best Book of a Musical |
| Notable Works | P.S. Your Cat Is Dead |
| Field of Work | mathematics, mathematical physics, Markov process, mathematical biology, calculus, probability theory |


Check Out Other Celebrities.
| Peter Cambor |
| Peter Brocco |
| Peter Bonerz |
| Peter Billingsley |
| Peter Berg |