PERSONAL INFORMATION
| Name | Frankie Laine |
|---|---|
| Date of Birth | 30 March 1913 |
| Age at Death | 93 Years |
| Zodiac Sign | Aries |
| Date of Death | 06 February 2007 |
| Place of Birth | Chicago |
| Place of Death | San Diego |
| Nationality | United States |
| Gender | Male |
| Birth Name | Francesco Paolo LoVecchio |
| Languages Spoken | English |
| Native Language | English |
| Native Name | Frankie Laine |
PHYSICAL STATISTICS
| Height (in centimeters) | 182 cm |
|---|---|
| Height (in meters) | 1.82 m |
| Height (in feet inches) | 5′ 11″ |
| Eye Color | Blue |
FAMILY
| Spouse | Nan Grey |
|---|
EDUCATION
| Educated At | Lane Technical College Prep High School |
|---|
CAREER
| Profession | singer, singer-songwriter, composer, jazz musician, actor, recording artist |
|---|---|
| Genre | pop music, country music, traditional pop, folk music, jazz, easy listening, rhythm and blues |
| Record Label | Mercury Records, Columbia Records, Philips Records, ABC Records, Amos Records, Capitol Records |
| Instruments | voice |
| Work Period Start | 1932 |
| Awards Received | star on Hollywood Walk of Fame |
| Work Period End | 2007 |

SOCIAL MEDIA & LINKS
| IMDB ID | nm0481840 |
|---|---|
| Official Website | http://www.frankielaine.com |
| Wikipedia | Wikipedia |

Check Out Other Celebrities.
| Ian Cardoni |
| Ian Bohen |
| Ian Anthony Dale |
| I. Stanford Jolley |
| Héctor Elizondo |