PERSONAL INFORMATION
| Name | Bert Convy |
|---|---|
| Date of Death | 15 July 1991 |
| Date of Birth | 23 July 1933 |
| Age at Death | 57 Years |
| Zodiac Sign | Leo |
| Place of Birth | St. Louis |
| Nationality | United States |
| Place of Death | Brentwood |
| Gender | Male |
| Birth Name | Bernard Whalen Convy |
| Languages Spoken | English |
| Native Language | English |
PHYSICAL STATISTICS
| Height (in centimeters) | 73 cm |
|---|---|
| Height (in meters) | 0.73 m |
| Height (in feet inches) | 2′ 4″ |
EDUCATION
| Educated At | University of California, Los Angeles, UCLA School of Theater, Film and Television, North Hollywood High School |
|---|
CAREER
| Profession | actor, singer, baseball player, television actor, film actor, stage actor, game show host, film director |
|---|---|
| Awards Received | Daytime Emmy Award for Outstanding Game Show Host |
| Instruments | voice |
| Nominations | Daytime Emmy Award for Outstanding Lead Actor in a Drama Series, Daytime Emmy Award for Outstanding Game Show Host, Daytime Emmy Award for Outstanding Game Show Host, Daytime Emmy Award for Outstanding Game Show Host |
| Work Period Start | 1958 |
| Notable Works | Password Plus and Super Password, Tattletales, Win, Lose or Draw |
| Work Period End | 1990 |
| Member Of | The Cheers |
| Record Label | Era Records |


Check Out Other Celebrities.
| Eddie Dowling |
| Eddie Dean |
| Eddie Collins |
| Eddie Castrodad |
| Eddie Bracken |