PERSONAL INFORMATION
| Name | Tom Bergeron |
|---|---|
| Gender | Male |
| Place of Birth | Haverhill |
| Date of Birth | 06 May 1955 |
| Age | 70 Years |
| Zodiac Sign | Taurus |
| Nationality | United States |
| Languages Spoken | English |
| Residence | Los Angeles |
| Birth Name | Thomas Raymond Bergeron |
PHYSICAL STATISTICS
| Height (in centimeters) | 69 cm |
|---|---|
| Height (in meters) | 0.69 m |
| Height (in feet inches) | 2′ 3″ |
EDUCATION
| Educated At | Haverhill High School, Northern Essex Community College |
|---|
CAREER
| Awards Received | Daytime Emmy Award for Outstanding Game Show Host, Primetime Emmy Award, Primetime Emmy Award for Outstanding Host for a Reality or Reality-Competition Program |
|---|---|
| Profession | television presenter, presenter, writer, game show host, actor, comedian |
| Work Period Start | 1981 |
| Notable Works | Hollywood Squares, America’s Funniest Home Videos, Dancing with the Stars |

FINANCIAL
| Net Worth | 12000000 |
|---|

Check Out Other Celebrities.
| Tony Rumble |
| Tony Roberts |
| Tony Randall |
| Tony Plana |
| Tony Papenfuss |