PERSONAL INFORMATION
| Name | Redd Foxx |
|---|---|
| Date of Birth | 09 December 1922 |
| Age at Death | 103 Years |
| Zodiac Sign | Sagittarius |
| Date of Death | [‘1991-10-11’, ‘1991-11-11’] |
| Place of Birth | St. Louis |
| Place of Death | Los Angeles |
| Nationality | United States |
| Birth Name | John Elroy Sanford |
| Ethnicity | African Americans, multiracial Americans |
| Gender | Male |
| Nickname | Chicago Red |
| Languages Spoken | English |
| Native Language | English |
| Religion | Christianity |
PHYSICAL STATISTICS
| Height (in centimeters) | 70 cm |
|---|---|
| Height (in meters) | 0.70 m |
| Height (in feet inches) | 2′ 3″ |
| Weight | 188 Kg (414 lbs) |
| Eye Color | Dark Brown |
EDUCATION
| Educated At | DuSable High School |
|---|
CAREER
| Profession | television actor, actor, comedian |
|---|---|
| Record Label | Atlantic Records |
| Work Period Start | 1935 |
| Genre | word play, observational comedy, black comedy, ribaldry, insult comedy |
| Awards Received | Golden Globe Award for Best Actor – Television Series Musical or Comedy |
| Nominations | Golden Globe Award for Best Actor – Television Series Musical or Comedy |
| Notable Works | Sanford and Son, Sanford |
| Work Period End | 1991 |

FINANCIAL
| Net Worth | 3500000 |
|---|
SOCIAL MEDIA & LINKS
| IMDB ID | nm0289359 |
|---|---|
| Official Website | https://www.reddfoxx.com |
| Wikipedia | Wikipedia |

Check Out Other Celebrities.
| Ron Balicki |
| RonReaco Lee |
| Ronn Carroll |
| Ronny Cox |
| Ronnie Schell |