PERSONAL INFORMATION
| Name | John Henson |
|---|---|
| Date of Birth | 25 April 1965 |
| Age at Death | 48 Years |
| Zodiac Sign | Taurus |
| Date of Death | 14 February 2014 |
| Nationality | United States |
| Place of Death | Saugerties |
| Place of Birth | Greenwich |
| Gender | Male |
| Languages Spoken | English |
| Native Language | English |
FAMILY
| Father | Jim Henson |
|---|---|
| Mother | Jane Henson |
| Siblings | Brian Henson, Lisa Henson |
CAREER
| Profession | puppeteer, actor, television actor |
|---|


Check Out Other Celebrities.
| Peter Coe |
| Peter Brown |
| Peter Breitmayer |
| Peter Blomquist |
| Peter Berkrot |