PERSONAL INFORMATION
| Name | James K. Hackett |
|---|---|
| Date of Death | 08 November 1926 |
| Date of Birth | 06 September 1869 |
| Age at Death | 57 Years |
| Zodiac Sign | Virgo |
| Gender | Male |
| Nationality | United States |
| Place of Birth | Ontario, Wolfe Island |
| Place of Death | Paris |
| Signature | ![]() |
| Languages Spoken | English |
| Native Language | English |
FAMILY
| Spouse | Mary Mannering, Beatrice Beckley |
|---|---|
| Father | James Henry Hackett |
| Mother | Clara Cynthia Morgan |
CAREER
| Profession | actor, stage actor, theatre manager |
|---|


Check Out Other Celebrities.
| Peter Coe |
| Peter Brown |
| Peter Breitmayer |
| Peter Blomquist |
| Peter Berkrot |
