PERSONAL INFORMATION
| Name | Gavin Creel |
|---|---|
| Date of Birth | 18 April 1976 |
| Age at Death | 48 Years |
| Zodiac Sign | Aries |
| Place of Birth | Findlay |
| Nationality | United States |
| Gender | Male |
| Languages Spoken | English |
| Native Language | English |
| Date of Death | 30 September 2024 |
| Place of Death | Manhattan |
EDUCATION
| Educated At | University of Michigan, Findlay High School |
|---|
CAREER
| Profession | songwriter, actor, singer, television actor, film producer |
|---|---|
| Awards Received | Laurence Olivier Awards |
| Nominations | Tony Award for Best Actor in a Musical, Tony Award for Best Actor in a Musical |
| Genre | pop music |
| Record Label | not on label |
| Instruments | voice |
| Work Period Start | 1997 |
| Work Period End | 2024 |

SOCIAL MEDIA & LINKS
| IMDB ID | nm1342128 |
|---|---|
| Official Website | https://www.gavincreel.com |
| Wikipedia | Wikipedia |

Check Out Other Celebrities.
| Ian Cardoni |
| Ian Bohen |
| Ian Anthony Dale |
| I. Stanford Jolley |
| Héctor Elizondo |