PERSONAL INFORMATION
| Name | Carl Anderson |
|---|---|
| Nationality | United States |
| Date of Birth | 27 February 1945 |
| Age at Death | 58 Years |
| Zodiac Sign | Pisces |
| Date of Death | 23 February 2004 |
| Place of Birth | Lynchburg |
| Place of Death | Los Angeles |
| Residence | Virginia |
| Languages Spoken | English |
| Gender | Male |
| Native Language | English |
| Birth Name | Carlton Earl Anderson |
FAMILY
| Spouse | Veronica Porché Ali |
|---|
EDUCATION
| Educated At | Howard University |
|---|
CAREER
| Profession | singer, stage actor, actor, musician |
|---|---|
| Voice Type | tenor |
| Genre | pop music |
| Record Label | Epic Records |
| Nominations | Golden Globe Award for New Star of the Year – Actor, Golden Globe Award for Best Actor – Motion Picture Musical or Comedy |
| Instruments | voice |
| Work Period Start | 1965 |

